Ahmedabad Cantonment, Ahmedabad, Gujarat
Business Type | Exporter, Supplier |
Calories/ Energy / 100 gm | 326.20 kcal |
Total Fat / 100 gm | 4.0 gm |
Protein / 100 gm | 9.32 gm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Carbohydrates / 100 gm | 57.50 gm |
Dietary Fiber / 100 gm | 12.39 gm |
Calcium / 100 gm | 350 mg |
Phosphorus / 100 gm | 440.0 mg |
This variety is developed by Anna Pannai, Kudumianmalai of Pudukottai. The tree is bushy and starts bearing pods from the sixth month after planting for up to two to three years. Each plant produces 400 to 450 fruits per year, giving a very high yield.