Ahmedabad Cantonment, Ahmedabad, Gujarat
Business Type | Exporter, Supplier |
Grain Length | 7.45-7.4 Mm |
Purity | 95.00% |
Natural Admixture | 5.00% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Average Grain Length | 7.45 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq |
Delivery Time | 15 DAYS |
Packaging Details | Jute bag, PP bag, Non-woven bag or as per buyer\'s choice. |
Pusa Basmati has Basmati rice quality traits from the traditional Basmati varieties. Pusa Basmati Rice is derived from the process of hybridization over a long breeding process. Commercial cultivation for Pusa Basmati Rice started in 2003. Its properties are extra-long slender grains, rich aroma, expansion four times after cooking, delicious taste, good texture, and easy digestibility.